Troubleshooting
Plot does not generate
| Symptom | Cause | Resolution |
|---|---|---|
| Plot area is empty after mapping | Effect Size column not mapped, or Y-axis label column not selected | Confirm Effect Size is assigned in Map Data Columns and a Y-axis label column is selected in Grouping & Selection |
| Plot area is empty after mapping | Effect Size column contains non-numeric values in all rows | Open Table View to inspect. Replace string-encoded missing values (NA, #N/A, null, –) with empty cells in the source CSV. |
| File does not upload | File is not comma-separated or lacks a header row | Re-export as CSV from R or Excel. Confirm the first row is column names and delimiters are commas throughout. |
Confidence intervals are missing
| Symptom | Cause | Resolution |
|---|---|---|
| No CI lines visible | Neither CI columns nor SE column is mapped | Map Lower CI + Upper CI, or map an SE column |
| No CI lines visible | Only one of Lower CI / Upper CI is mapped | Both must be mapped together |
| CI lines appear for some rows only | SE or CI columns contain missing values for some rows | Rows with missing CI / SE values render as point estimates only. Inspect in Table View. |
| CI lines visible but look wrong | Lower CI and Upper CI columns mapped in reverse | Swap assignments in Map Data Columns |
| CI lines visible but look wrong | Wrong X-axis mode for the effect type | Check whether the effect column is a linear β (Beta mode) or multiplicative OR/HR (Odds Ratio mode). Mismatch produces a misleading axis scale. |
Label and layout issues
| Symptom | Resolution |
|---|---|
| Row labels overlap | Increase Row Height in Canvas & Display. Reduce Table Text Size in Theme Designer. |
| Labels clipped at edge | Increase Canvas Padding. |
| Plot too small for export | Increase Global Zoom. Increase Canvas Padding. |
| Group headers missing | Enable Show Headers in Grouping & Selection. |
| Groups not separated visually | Increase Plot Gap in Canvas & Display. |
Project / load issues
| Symptom | Resolution |
|---|---|
| Plot does not render after loading project | Column names in the saved mapping no longer match the current CSV headers. Re-map affected fields in Map Data Columns. |
| Grouping or sorting not applied after load | Grouping column name has changed in the CSV. Re-select in Grouping & Selection. |